
| Brass Inserts : | |||
| Self Tapping Inserts | Brass Tappex Type Inserts | ||
| Press Lock Type Inserts | Cross Knurled Inserts | ||
| Plastic Molding Inserts | Brass Helical Knurled Inserts | ||
| Brass Round Knurled Inserts | Brass Hexagonal Inserts | ||
| Brass Square Inserts | Male Female CPVC Brass Inserts | ||
| Special Features : | |||
| Threads as per International Go & Not Go Standards. | |||
| Deep Groove for maximum Pull Out Resistance. | |||
| Inner Diameter (I/D) after Threads with very close tolerance to prevent unnecessary flush to enter into the inserts. | |||
| Knurling Available : Diamond Straight Unidirectional | |||
| Both blind and through inserts are available with no minimum Qty. | |||
| Typical Application : | |||
| Ultrasonic molding plastic m olding abs molding teflon molding Instrumentation , Telecommunications, and other Plastic Cases Assembly. | |||
| Material : | |||
| Free Cutting Brass IS 319 Type (I) or | |||
| Free Cutting Brass As Per BS 249 Type (I) or | |||
| High Grade Free Cutting Brass | |||
| Any Special Brass Material Composition As Per Customers Requirement. | |||
| Threads : | |||
| ISO Metric (MM Threads) | |||
| BA Threads | |||
| BSW Threads (inches) | |||
| UNC & UNF Threads | |||
| Any threads as per custom design. | |||
| Length / Size : | |||
| Begins from M2 or equivalent threads and upto any size as per Custom Designs or requirements | |||
| Finish And Coating : | |||
| Nickel plated and natural | |||



